| 1 Bdrm - 1 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 163 Ballantyne, # 25 | 585 | 1 | 1 | $500 | $715 |
| 2 Bdrm - 1 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 163 Ballantyne, # 2 | 758 | 2 | 1 | $600 | $820 |
| 163 Ballantyne, # 21 | 758 | 2 | 1 | $600 | $820 |
|
Apartments24-7.com,Torrey Pines Property Management. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |