| 1 Bdrm - 1 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 163 Ballantyne, # 16 | 585 | 1 | 1 | $199 | $725 |
| 163 Ballantyne, # 25 | 585 | 1 | 1 | $199 | $725 |
| 2 Bdrm - 1 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 163 Ballantyne, # 21 | 758 | 2 | 1 | $299 | $880 |
|
Apartments24-7.com,Torrey Pines Property Management. Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |